Total EE deferrals
$1,842,500
Matches payroll ✓
ER match
$614,166
Matches recordkeeper ✓
Participants
247
All reconciled
Contribution detail — top 5
247 rows| Participant | EE deferral | ER match | Status |
|---|---|---|---|
| A. Patterson | $12,400 | $4,133 | ✓ |
| B. Nguyen | $9,750 | $3,250 | ✓ |
| C. Martinez | $22,500 | $7,500 | ✓ |
| D. Thompson | $8,100 | $2,700 | ✓ |
| E. Williams | $15,300 | $5,100 | ✓ |







